Eloise dress
Garment Measurements | XS | S | M | L | XL | XXL |
Bust circumference | 83 | 88 | 93 | 98 | 103 | 108 |
Waist circumference | 71 | 76 | 81 | 86 | 91 | 96 |
Hem circumference | 251 | 256 | 261 | 266 | 271 | 276 |
Sleeve length from shoulder | 46.05 | 47 | 47.95 | 48.9 | 49.85 | 50.8 |
Front length from shoulder neck point | 117.4 | 118 | 118.6 | 119.2 | 119.8 | 120.4 |
Measurements are shown in cm