Garment Measurements | XS | S | M | L | XL | XXL | 3X |
Bust circumference | 87 | 92 | 97 | 102 | 107 | 117 | 127 |
Hip circumference | 105 | 110 | 115 | 120 | 125 | 135 | 145 |
Across shoulder | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 48 | 50.4 |
Sleeve length from shoulder | 32.4 | 33 | 33.6 | 34.2 | 34.8 | 36 | 37.2 |
Sleeve elastic relaxed | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 |
Sleeve elastic stretched | 47.2 | 48 | 48.8 | 49.6 | 50.4 | 52 | 53.6 |
Front length from shoulder neck point | 68 | 68.6 | 69.2 | 69.8 | 70.4 | 71.6 | 72.8 |
Back length from shoulder neck point | 69.4 | 70 | 70.6 | 71.2 | 71.8 | 73 | 74.2 |
Measurements are shown in cms