Garment Measurements | XS | S | M | L | XL | XXL | 3X |
Bust circumference | 99 | 104 | 109 | 114 | 119 | 129 | 139 |
Hem circumference | 107 | 112 | 117 | 122 | 127 | 137 | 147 |
Across shoulder | 57.8 | 59 | 60.2 | 61.4 | 62.6 | 65 | 67.4 |
Sleeve length from shoulder | 44.4 | 45 | 45.6 | 46.2 | 46.8 | 48 | 49.2 |
Front length from shoulder neck point | 58 | 59 | 60 | 61 | 62 | 64 | 66 |
Measurements are shown in cms