Garment Measurements | XS/S | M/L | XL/XXL |
Bust circumference | 98 | 108 | 123 |
Hem circumference | 166 | 176 | 191 |
Across shoulder | 120 | 122.4 | 126 |
Front length from shoulder neck point | 117 | 119 | 122 |
Measurements are shown in cms
Garment Measurements | XS/S | M/L | XL/XXL |
Bust circumference | 98 | 108 | 123 |
Hem circumference | 166 | 176 | 191 |
Across shoulder | 120 | 122.4 | 126 |
Front length from shoulder neck point | 117 | 119 | 122 |
Measurements are shown in cms