Garment Measurements | XS | S | M | L | XL | XXL |
Bust circumference | 89 | 94 | 99 | 104 | 109 | 114 |
Low waist circumference | 107 | 112 | 117 | 122 | 127 | 132 |
Hem circumference | 165 | 170 | 175 | 180 | 185 | 190 |
Front length from shoulder neck point | 108.8 | 110 | 111.2 | 112.4 | 113.6 | 114.8 |
Sleeve length from shoulder | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 |
Measurements are shown in cms